Analyses
The physical and chemical solvent analyses
| Analysis type | Used utilities | Price without VAT [CZK]**) |
|---|---|---|
| The pH determination | Digital pH-meter | 50,00 |
| The density determination | Pycnometer | 50,00 |
| Digital densitometer | 50,00 | |
| The determination of Alcohols in water solutions | Digital densitometer | 50,00 |
| Gas chromatograph | 750,00 | |
| The index refraction determination | Digital refractometer | 50,00 |
The organic substances determination - Methanole |
Gas chromatograph | 750,00*) |
*) It depends on the sample complexity
**) The price validity from 1.1.2015
The other informations will be provided by us on our contact address
